Research Idea
From PsychWiki - A Collaborative Psychology Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
|Column1= | |Column1= | ||
+ | How to... | ||
*[[How to find research topics?]] | *[[How to find research topics?]] | ||
- | *[[How to generate research ideas?]] | + | *[[How to generate research ideas?]] |
- | + | ||
*[[How to choose which topics to pursue?]] | *[[How to choose which topics to pursue?]] | ||
*[[How to conduct a program of research?]] | *[[How to conduct a program of research?]] | ||
*[[How to translate topics into research questions?]] | *[[How to translate topics into research questions?]] | ||
*[[How to translate questions into research Hypotheses?]] | *[[How to translate questions into research Hypotheses?]] | ||
+ | |||
+ | |||
+ | |Column2= | ||
+ | Other types of practical questions... | ||
*[[How many hypothesis can a study have?]] | *[[How many hypothesis can a study have?]] | ||
- | |||
*[[Do all studies have hypothesis?]] | *[[Do all studies have hypothesis?]] | ||
*[[What is the purpose of a hypothesis?]] | *[[What is the purpose of a hypothesis?]] | ||
- | |||
*[[How is an alternative hypothesis different from the null hypothesis?]] | *[[How is an alternative hypothesis different from the null hypothesis?]] | ||
*[[What kind of studies are conducted through archival research?]] | *[[What kind of studies are conducted through archival research?]] | ||
*[[How is content analysis useful to researchers?]] | *[[How is content analysis useful to researchers?]] | ||
*[[What are the benefits of being parsimonious?]] | *[[What are the benefits of being parsimonious?]] | ||
+ | *[[Why do we have alternate hypothesis in research?]] | ||
- | |||
*[[What is achieved status?]] | *[[What is achieved status?]] | ||
*[[What is an alternative hypothesis?]] | *[[What is an alternative hypothesis?]] |
Revision as of 05:26, 21 November 2016
Generating research ideas into a research Hypothesis
_______ |