Knowledgebase
From PsychWiki - A Collaborative Psychology Wiki
(Difference between revisions)
(37 intermediate revisions not shown) | |||
Line 11: | Line 11: | ||
</td> | </td> | ||
<td valign=top> | <td valign=top> | ||
- | <div style="position: absolute; top: | + | <div style="position: absolute; top: -48px; left: +0px;"><table style="background-color:white;height:31px"><td style="background-color:white" ><div style="font-size: 225%; font-family: impact; background-color:white;"><span style="color: #999999;">'''knowledge'''</span><span style="color: #003EBA;">'''base'''</span> </div></td></table></div> |
</td> | </td> | ||
</table> | </table> | ||
<p></p> | <p></p> | ||
- | We each have acquired unique skills and knowledge over the years through our experiences as researchers, teachers, clinicians, mentors, writers, and etc., | + | Why have a KnowledgeBase for psychology? |
+ | * '''For any/every question you have about psychology, there is someone in the field who knows the answer.''' We are connecting people with questions and people with answers. | ||
+ | * '''Psychology is based on the apprenticeship model'''. We each have acquired unique skills and knowledge over the years through our experiences as researchers, teachers, clinicians, mentors, writers, and etc., -- sharing this knowledge is how science progresses, such as the apprenticeship/mentorship model of learning in graduate school. | ||
- | |||
- | '''Some of the page titles are framed as questions | + | How to use the KnowledgeBase? |
+ | * '''If you have a question''' - Some of the page titles are framed as questions because a wiki is uniquely designed to connect people who have questions with people who have answers. If you have a question, type it into the relevant page and it will appear as a red link [[Help:Creating_new_pages |(learn more here)]]. | ||
+ | * '''If you have an answer''' - If you feel like you have something to share/answer, just click "edit" at the top of the relevant page [[Edit | (learn more here)]]. | ||
- | <table><td | + | <table><td><p></p></td></table> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | </td></table> | + | |
+ | :<table border=0 width=850><tr><td colspan=2> | ||
+ | == For example, a wiki is uniquely suited to: == | ||
+ | </td></tr><tr><td valign="top"><div style="position: relative; top: -7px; left: 0px;"> | ||
+ | :* bringing together experienced viewpoints and opinions | ||
+ | :* allowing users to ask questions of experts | ||
+ | :* pooling how the field as a whole treats different issues | ||
+ | :* sharing common practices/guidelines within community | ||
+ | :* capturing 'experiential' knowledge | ||
+ | :* codifying 'tacit' or 'implicit' knowledge | ||
+ | :* providing a forum of advice from hard-won insights | ||
+ | :* locating new/existing solutions to current problems | ||
+ | :* helping individuals avoid having to 're-invent the wheel' | ||
+ | :* imparting newly developed and up-to-date advances | ||
+ | :* creating an ever-expanding compendium of info/links | ||
+ | :* creating repositories of data/stimuli for collective use | ||
+ | :* sharing concrete tools for doing research/statistics | ||
+ | </div></td><td valign="top"><div style="position: relative; top: -7px; left: 0px;"> | ||
+ | :-- such as [[Research Tips | lessons learned on the "do's" and "dont's" of running subjects]] | ||
+ | :-- such as [[Ask an Internet Research Question]] | ||
+ | :-- such as [[What are considered the top journals in Social/Personality psychology? | best journals?]] or [[Marginal significance]] | ||
+ | :-- such as [[How your publication record is evaluated]] | ||
+ | :-- such as [[How to apply and write applications|How to apply and write grant applications]] | ||
+ | :-- such as [[Why should you go?|Conference – why go?, what to do when there?, etc]] | ||
+ | :-- such as [[General tips, tricks, and advice for graduate school|How to survive graduate school]] or [[Your First Year|Your first year as a professor]] | ||
+ | :-- such as [[What are outliers?]], [[Detecting Outliers - Univariate | How do I detect outliers?]] | ||
+ | :-- such as [[What jobs exist?|Links to finding jobs in psychology]] | ||
+ | :-- such as [[Mediation| newly developed macros for Mediation]] | ||
+ | :-- such as [[Grant Funding]] | ||
+ | :-- such as [[Archives of data and stimuli]] | ||
+ | :-- such as [[Internet Research Tools]] | ||
+ | </div></td></tr></table> | ||
+ | |||
+ | |||
+ | Unlike a traditional static website, a wiki offers the ability to pool our collective knowledge because anyone in the field can edit the webpages and add what they know. Now everyone can benefit from the experiences/knowledge of each other. | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Latest revision as of 04:17, 19 November 2016
|
Why have a KnowledgeBase for psychology?
- For any/every question you have about psychology, there is someone in the field who knows the answer. We are connecting people with questions and people with answers.
- Psychology is based on the apprenticeship model. We each have acquired unique skills and knowledge over the years through our experiences as researchers, teachers, clinicians, mentors, writers, and etc., -- sharing this knowledge is how science progresses, such as the apprenticeship/mentorship model of learning in graduate school.
How to use the KnowledgeBase?
- If you have a question - Some of the page titles are framed as questions because a wiki is uniquely designed to connect people who have questions with people who have answers. If you have a question, type it into the relevant page and it will appear as a red link (learn more here).
- If you have an answer - If you feel like you have something to share/answer, just click "edit" at the top of the relevant page (learn more here).
For example, a wiki is uniquely suited to:
- bringing together experienced viewpoints and opinions
- allowing users to ask questions of experts
- pooling how the field as a whole treats different issues
- sharing common practices/guidelines within community
- capturing 'experiential' knowledge
- codifying 'tacit' or 'implicit' knowledge
- providing a forum of advice from hard-won insights
- locating new/existing solutions to current problems
- helping individuals avoid having to 're-invent the wheel'
- imparting newly developed and up-to-date advances
- creating an ever-expanding compendium of info/links
- creating repositories of data/stimuli for collective use
- sharing concrete tools for doing research/statistics
- -- such as lessons learned on the "do's" and "dont's" of running subjects
- -- such as Ask an Internet Research Question
- -- such as best journals? or Marginal significance
- -- such as How your publication record is evaluated
- -- such as How to apply and write grant applications
- -- such as Conference – why go?, what to do when there?, etc
- -- such as How to survive graduate school or Your first year as a professor
- -- such as What are outliers?, How do I detect outliers?
- -- such as Links to finding jobs in psychology
- -- such as newly developed macros for Mediation
- -- such as Grant Funding
- -- such as Archives of data and stimuli
- -- such as Internet Research Tools
Unlike a traditional static website, a wiki offers the ability to pool our collective knowledge because anyone in the field can edit the webpages and add what they know. Now everyone can benefit from the experiences/knowledge of each other.