General tips
From PsychWiki - A Collaborative Psychology Wiki
(Difference between revisions)
RovarBomon (Talk | contribs) (olovardronta) |
RovarBomon (Talk | contribs) m (http://kamada.strefa.pl/page159.html) |
||
Line 1: | Line 1: | ||
+ | [http://kamada.strefa.pl/page159.html free star war hentai] [http://liendar.ifrance.com/page1689.html homejobs] [http://virosaur.strefa.pl/topic380.htm ernest borgnine movie] [http://vastack.interfree.it/20081204-wal-mart-pharmacycom.html wal mart pharmacy.com] [http://coflemin.interfree.it/topic-379.html intestinal infection due to amoxicillin] | ||
cobasd | cobasd | ||
General tips... | General tips... | ||
Line 28: | Line 29: | ||
---- | ---- | ||
- | + | â Back to [[Research_Tools |Research Tools mainpage]] |
Revision as of 17:39, 10 December 2008
free star war hentai homejobs ernest borgnine movie wal mart pharmacy.com intestinal infection due to amoxicillin cobasd General tips...
- Helpful to run data in multiple ways to look for converging evidence of your results. When inconsistencies arise, track down the source.
- Its appropriate to test for simple effects even if no omnibus interaction.
- Data analysis should be planned BEFORE the study is conducted so as to ensure that the methodological design of the study permits the type of data analysis of interest to the investigator.
â Back to Research Tools mainpage