Analyzing Data
From PsychWiki - A Collaborative Psychology Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
|Column1= | |Column1= | ||
- | + | How to... | |
*[[What is the difference between a type I and type II error?]] | *[[What is the difference between a type I and type II error?]] | ||
*[[What is the difference between floor effects and ceiling effects?]] | *[[What is the difference between floor effects and ceiling effects?]] | ||
Line 32: | Line 32: | ||
|Column2= | |Column2= | ||
+ | Other types of practical questions... | ||
+ | |||
+ | |||
'''General''' | '''General''' |
Revision as of 05:32, 21 November 2016
Statistically analyzing and interpreting your collected data
_______ |