Analyzing Data
From PsychWiki - A Collaborative Psychology Wiki
(Difference between revisions)
Line 81: | Line 81: | ||
*[[When to use univariate versus multivariate statistics?]] | *[[When to use univariate versus multivariate statistics?]] | ||
*[[If my correlational data is not linear, what do I do?]] | *[[If my correlational data is not linear, what do I do?]] | ||
- | + | *[[General tips|What are some overall tips/tricks when analyzing data?]] | |
- | + | *[[What is considered marginally significant?]] | |
- | + | *[[What is the difference between descriptive and inferential statistics?]] | |
- | * [[General tips]] | + | |
- | * [[ | + | |
- | * [[ | + | |
* [[Descriptive Statistics | What are "Descriptive Statistics"?]] | * [[Descriptive Statistics | What are "Descriptive Statistics"?]] | ||
* [[Inferential Statistics | What are "Inferential Statistics"?]] | * [[Inferential Statistics | What are "Inferential Statistics"?]] | ||
+ | |||
+ | |||
+ | |||
'''Data Screening''' | '''Data Screening''' | ||
* [[Purpose of Data Screening | What is the purpose of data screening/cleaning?]] | * [[Purpose of Data Screening | What is the purpose of data screening/cleaning?]] |
Revision as of 02:15, 22 November 2016
Statistically analyzing and interpreting your collected data
_______ |